<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Keogh</title>
	<atom:link href="http://www.jameskeogh.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameskeogh.com</link>
	<description>Experience Designer</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Articles on jameskeogh.com</title>
		<link>http://www.jameskeogh.com/index.php/2012/01/articles-on-jameskeogh-com/</link>
		<comments>http://www.jameskeogh.com/index.php/2012/01/articles-on-jameskeogh-com/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.jameskeogh.com/?p=53</guid>
		<description><![CDATA[Though I never intended having a blog my recent studies in the area of user experience has left me with some ideas that I would like to voice. These ideas cover a broad range within especially but not exclusively experience design and interaction design. The three main sections are 'Ideas', 'Interaction Design' and 'Experience Design'.]]></description>
			<content:encoded><![CDATA[<p>Though I never intended having a blog my recent studies in the area of user experience has left me with some ideas that I would like to voice. These ideas cover a broad range within especially but not exclusively experience design and interaction design. The three main sections are &#8216;Ideas&#8217;, &#8216;Interaction Design&#8217; and &#8216;Experience Design&#8217;.</p>
<p>The first of these categories will deal with additions to existing sites that may improve their experiencial offerings though they may only be nuanced changes these subtle differences would feed into and improve the activities of many users and their overall experience. &#8216;Interaction Design&#8217; will deal with various projects that I have covered in the past focusing on methods and processes. It will also cross over with ideas pulling in any new experiments and projects that I am working on. Finally &#8216;Experience Design&#8217; will centre around the more academic and research side of UX and ID commenting and hopefully adding to new techniques and findings coming from academia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameskeogh.com/index.php/2012/01/articles-on-jameskeogh-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My One Week Website</title>
		<link>http://www.jameskeogh.com/index.php/2011/10/hello-world/</link>
		<comments>http://www.jameskeogh.com/index.php/2011/10/hello-world/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.jameskeogh.com/?p=1</guid>
		<description><![CDATA[What a week. On Monday evening 9th January I finally got around to designing my new site. My deadline was for one weeks time i.e. today. And though it has been tough with 14-16 hour days I have achieved many of my objectives. Because of such a short deadline decisions needed to be made fast on such things as design, look and feel, site objectives, target audience, interactions, overall experience, etc. ]]></description>
			<content:encoded><![CDATA[<p>What a week. On Monday evening 9th January I finally got around to designing my new site. My deadline was for one weeks time i.e. today. And though it has been tough with 14-16 hour days I have achieved many of my objectives. Because of such a short deadline decisions needed to be made fast on such things as design, look and feel, site objectives, target audience, interactions, overall experience, etc.</p>
<p>Some of the functionality like the articles section will be polished in the coming weeks as well as small adjustments to the ocerall site and portfolio section. The ultimate aim was the portfolio section and this small benchmark has been met, though the next challenge now is to populate it.</p>
<p>The article section may take that bit longer while I experiment with different methods of using columns that will benefit bot touch devices and traditional computers equally.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameskeogh.com/index.php/2011/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

